ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HPD/HPD_NIBRS_Summary_Statistics)

NIBRS 2019 - OLC6 (0)
1 - 612 1 - 612
613 - 1967 613 - 1967
1968 - 3916 1968 - 3916
3917 - 7147 3917 - 7147
7148 - 12364 7148 - 12364
NIBRS 2020 - OLC6 (1)
1 - 767 1 - 767
768 - 2353 768 - 2353
2354 - 4908 2354 - 4908
4909 - 8765 4909 - 8765
8766 - 12510 8766 - 12510
NIBRS 2021 - OLC6 (2)
1 - 974 1 - 974
975 - 2832 975 - 2832
2833 - 5394 2833 - 5394
5395 - 8582 5395 - 8582
8583 - 13487 8583 - 13487
NIBRS 2019 - OLC8 (3)
1 - 24 1 - 24
25 - 76 25 - 76
77 - 220 77 - 220
221 - 878 221 - 878
879 - 1690 879 - 1690
NIBRS 2020 - OLC8 (4)
1 - 26 1 - 26
27 - 84 27 - 84
85 - 294 85 - 294
295 - 884 295 - 884
885 - 2258 885 - 2258
NIBRS 2021 - OLC8 (5)
1 - 22 1 - 22
23 - 63 23 - 63
64 - 140 64 - 140
141 - 373 141 - 373
374 - 954 374 - 954